Performance Indicator |
Year end 09/10 |
May-10 |
June-10 |
July-10 |
Target 10-11
|
Peer group quartile |
Are we on target? |
Are we getting better? |
|
| % of routine repairs completed on time | 85.0% | 90.9% | 90.0% | 95.4% | 97.0% | 4th |
|
||
| % overall satisfaction with repairs service | 81.0% | 72.5% | 67.0% | 63.5% | 73.0% | n/a | |||
| Calls per 100 homes | 137 | 65 | 80 | 81 | 70 | n/a | |||
| Gas safety - % appliances with overdue gas check | 0.53% | 1.18% | 0.41% | 0.53% | 0.00% | 3rd | |||
| Gas safety - % non compliance with MHP gas servicing procedure | 0.33% | 0.48% | 0.04% | 0.05% | 0.00% | n/a | |||
| Average SAP rating for Homes | 67.8 | 67.77 | 67.77 | 67.77 | 72 | 2nd | |||
| % of homes failing Decent Homes Standard by end 2010 | 4.00% | 8.40% | 2.40% | 2.40% | 0% end 2010 | 2nd | |||
| Proportion of General Needs properties that are empty | 2.14% | 1.72% | 1.67% | 1.68% | 1.15% | 4th | |||
| % General Needs rent arrears | 6.81% | 7.14% | 6.92% | 6.85% | 5.75% | 4th | |||
|
If you require more detailed information please contact our Performance and Research team